Expert Play-Test: Is it too stiff for you?
The 100 ZZ is listed as “Extra Stiff.” Many players fear this. Here is our honest experience:
- The Feel: Yes, it is stiff. It demands good wrist technique. If you are a beginner, this racket will feel “dead.”
- The Reward: If you have intermediate/advanced technique, the solid core delivers a “Heavy Smash” that feels like hitting with a hammer. No other racket generates this much power.
- Recommendation: Ideal for players with a fast swing speed.
| Specification | Details |
|---|---|
| Flex | Extra Stiff |
| Balance | Head Heavy |
| Weight / Grip Size | 4U (Avg. 83 g) / G5 |
| Frame Material | HM Graphite + Tungsten + Nanoplex TF |
| Shaft Material | HM Graphite + Nanoplex TF |
| Shaft Type | Hyper Slim Shaft |
| Key Technologies | Black Micro Core, Energy Boost Cap Plus, Rotational Generator System, Isometric Head Shape |
| Recommended Tension | 20–28 lbs (4U) |
| Strung | No — Unstrung |
| Playing Level | Advanced / Professional |
| Ideal Playing Style | Steep Smashing, Aggressive Attacking Singles |
| Player Endorsement | Viktor Axelsen (Denmark, World No. 1), Akane Yamaguchi (Japan) |
Yonex Astrox 100 ZZ vs 100 ZZ Tour vs 100 ZX — Which One Should You Buy?
| Feature | Astrox 100 ZZ | Astrox 100 ZZ Tour | Astrox 100 ZX |
|---|---|---|---|
| Made In | Japan | Taiwan | Japan |
| Flex | Extra Stiff | Extra Stiff | Stiff |
| Balance | Head Heavy | Head Heavy | Head Heavy |
| Shaft | Hyper Slim Shaft | Standard Slim Shaft | Slim Shaft |
| Black Micro Core | Yes | No | No |
| Nanoplex TF | Yes | No | No |
| Hitting Feel | Very solid, crisp, powerful | Solid, slightly softer | Softer, more flexible feel |
| Best For | Advanced singles — steep smashing | Advanced players on a budget | Doubles — fast drives and attacks |
| Player | Viktor Axelsen | — | Doubles specialists |



